Wholesale Cheap Taper Roller Bearing 32315 use in automotive, mill, mine, metallurgy, plastic machinery.
Availability: | |
---|---|
Wholesale Cheap Taper Roller Bearing 32315
Quick Details:
Structure: Taper
Type: Roller
Brand Name: CLUNT
Bore Size: 75 mm
Outside Diameter: 160 mm
Model Number: 32315
Precision Rating: P0 P6 P5 P4
Seals Type: OPEN
Number of Row: Single Row
Place of Origin: Shandong, China (Mainland)
Thickness: 58.5mm
Old item: 7615E
Weight: 5.64kg
Quality standard: ISO 9001:2000
standard HS code: 84822000
Application: use in automotive, mill, mine, metallurgy, plastic machinery Grease/Oil: SRL ,PS2, Albania R12 and so on Ring
Material: Chrome Steel ,Carbon steel, Stainless steel
Retainer: steel cage material
Tolerance grade: GB/T307.1-205
China Factory Inch Taper Roller Bearings
Company | JINAN KELUNTE BEARING CO., LTD. |
Product name | Taper Roller Bearing 32315 |
Type | taper roller bearings |
Material | Chrome steel |
Cage | Steel cage |
Precision | P0,P6,P5,P4,P2 |
clearance codes | C2, C3, C4, C5 |
Quality | ISO9001:2000 Standard |
Bore size | 75mm |
Outer diameter | 160mm |
Thickness | 58.5mm |
Seal type | Open and Seal,Z,RZ,RS,2RS,2RZ |
Ball row number | Single row and double row |
Features | Suitable for high speed even extremely high speed; Durable,less maintenance frequency; Simple structure, low cost, Various sizes and designs. |
Application | in precision instrument, low noise motor, automobile and other machine industry. |
Payment Terms and Delivery | |
Service | OEM service |
Deliver time | Normally ready goods in stock |
Package | Standard exported package or according to our costomers' requirement |
Port | Shanghai, Qingdao, Guangzhou |
Payment terms | A:100% LC at sight |
B:30% TT in advance.70% against B/L |
Bearing 31304-31330 | Principal Dimensions (mm) | Mass | ||
No. | d | D | B | kg |
31304 | 20 | 52 | 15 | 0.175 |
31305 | 25 | 62 | 17 | 0.26 |
31306 | 30 | 72 | 19 | 0.39 |
31307 | 35 | 80 | 21 | 0.52 |
31308 | 40 | 90 | 23 | 0.72 |
31309 | 45 | 100 | 25 | 0.95 |
31310 | 50 | 110 | 27 | 1.2 |
31311 | 55 | 120 | 29 | 1.55 |
31312 | 60 | 130 | 31 | 1.9 |
31313 | 65 | 140 | 33 | 2.35 |
31314 | 70 | 150 | 35 | 2.95 |
31315 | 75 | 160 | 37 | 3.5 |
31316 | 80 | 170 | 39 | 4.05 |
31317 | 85 | 180 | 41 | 4.6 |
31318 | 90 | 190 | 43 | 5.9 |
31319 | 95 | 200 | 45 | 6.95 |
31320 | 100 | 215 | 51 | 8.6 |
31321 | 105 | 225 | 53 | 9.65 |
31322 | 110 | 240 | 57 | 12 |
31324 | 120 | 260 | 62 | 15.3 |
31326 | 130 | 280 | 66 | 19.1 |
31328 | 140 | 300 | 70 | 23 |
31330 | 150 | 320 | 75 | 28 |
taper roller bearing 32203 - 32244 series | ||||
Bearing | Principal Dimensions (mm) | Mass | ||
No. | d | D | B | kg |
32203 | 17 | 40 | 16 | 0.105 |
32204 | 20 | 47 | 18 | 0.151 |
32205 | 25 | 52 | 18 | 0.19 |
32206 | 30 | 62 | 20 | 0.3 |
32207 | 35 | 72 | 23 | 0.44 |
32208 | 40 | 80 | 23 | 0.53 |
32209 | 45 | 85 | 23 | 0.58 |
32210 | 50 | 90 | 23 | 0.61 |
32211 | 55 | 100 | 25 | 0.83 |
32212 | 60 | 110 | 28 | 1.15 |
32213 | 65 | 120 | 31 | 1.5 |
32214 | 70 | 125 | 31 | 1.6 |
32215 | 75 | 130 | 31 | 1.7 |
32216 | 80 | 140 | 33 | 2.05 |
32217 | 85 | 150 | 36 | 2.6 |
32218 | 90 | 160 | 40 | 3.35 |
32219 | 95 | 170 | 43 | 4.05 |
32220 | 100 | 180 | 46 | 4.9 |
32221 | 105 | 190 | 50 | 6 |
32222 | 110 | 200 | 53 | 7.1 |
32224 | 120 | 215 | 58 | 9.15 |
32226 | 130 | 230 | 64 | 11.5 |
32228 | 140 | 250 | 68 | 14.5 |
32230 | 150 | 270 | 73 | 17.5 |
32232 | 160 | 290 | 80 | 25.5 |
32234 | 170 | 310 | 86 | 28.5 |
32236 | 180 | 320 | 86 | 29.5 |
32238 | 190 | 340 | 92 | 36 |
32240 | 200 | 360 | 98 | 42.5 |
32244 | 220 | 400 | 108 | 60 |
taper roller bearing 30202 - 30220 series | ||||
Bearing | Principal Dimensions (mm) | Mass | ||
TYPE | d(mm) | D(mm) | B(mm) | W(kg) |
30202 | 15 | 35 | 11 | 0.053 |
30203 | 17 | 40 | 12 | 0.079 |
30204 | 20 | 47 | 14 | 0.126 |
30205 | 25 | 52 | 15 | 0.154 |
30206 | 30 | 62 | 17.5 | 0.231 |
30207 | 35 | 72 | 17 | 0.331 |
30208 | 40 | 80 | 18 | 0.422 |
30209 | 45 | 85 | 19 | 0.474 |
30210 | 50 | 90 | 20 | 0.529 |
30211 | 55 | 100 | 21 | 0.713 |
30212 | 60 | 110 | 22 | 0.904 |
30213 | 65 | 120 | 23 | 1.13 |
30214 | 70 | 125 | 24 | 1.26 |
30215 | 75 | 130 | 25 | 1.36 |
30216 | 80 | 140 | 26 | 1.67 |
30217 | 85 | 150 | 31 | 2.06 |
30218 | 90 | 160 | 30 | 2.54 |
30219 | 95 | 170 | 32 | 3.04 |
30220 | 100 | 180 | 34 | 3.72 |
taper roller bearing 30303 - 30330 series | ||||
Bearing No. | Dimension(mm) | Weight | ||
Type | d | D | B | (kg) |
30303 | 17 | 47 | 14 | 0.129 |
30304 | 20 | 52 | 15 | 0.165 |
303/22 | 22 | 56 | 16 | 0.208 |
30305 | 25 | 62 | 17 | 0.263 |
303/28 | 28 | 68 | 18 | 0.341 |
30306 | 30 | 72 | 19 | 0.387 |
303/32 | 32 | 75 | 20 | 0.435 |
30307 | 35 | 80 | 21 | 0.515 |
30308 | 40 | 90 | 23 | 0.747 |
30309 | 45 | 100 | 25 | 0.984 |
30310 | 50 | 110 | 27 | 1.28 |
30311 | 55 | 120 | 29 | 1.63 |
30312 | 60 | 130 | 31 | 1.99 |
30313 | 65 | 140 | 33 | 2.43 |
30314 | 70 | 150 | 35 | 2.94 |
30315 | 75 | 160 | 37 | 3.63 |
30316 | 80 | 170 | 39 | 4.07 |
30317 | 85 | 180 | 41 | 4.88 |
30318 | 90 | 190 | 43 | 5.65 |
30319 | 95 | 200 | 45 | 6.7 |
30320 | 100 | 215 | 47 | 8.05 |
30321 | 105 | 225 | 49 | 9.15 |
30322 | 110 | 240 | 50 | 11 |
30324 | 120 | 260 | 55 | 13.9 |
30326 | 130 | 280 | 58 | 16.6 |
30328 | 140 | 300 | 62 | 20.1 |
30330 | 150 | 320 | 65 | 24.2 |
Inch Taper Roller Bearings Real Product Pictures
Wholesale Cheap Taper Roller Bearing 32315
Quick Details:
Structure: Taper
Type: Roller
Brand Name: CLUNT
Bore Size: 75 mm
Outside Diameter: 160 mm
Model Number: 32315
Precision Rating: P0 P6 P5 P4
Seals Type: OPEN
Number of Row: Single Row
Place of Origin: Shandong, China (Mainland)
Thickness: 58.5mm
Old item: 7615E
Weight: 5.64kg
Quality standard: ISO 9001:2000
standard HS code: 84822000
Application: use in automotive, mill, mine, metallurgy, plastic machinery Grease/Oil: SRL ,PS2, Albania R12 and so on Ring
Material: Chrome Steel ,Carbon steel, Stainless steel
Retainer: steel cage material
Tolerance grade: GB/T307.1-205
China Factory Inch Taper Roller Bearings
Company | JINAN KELUNTE BEARING CO., LTD. |
Product name | Taper Roller Bearing 32315 |
Type | taper roller bearings |
Material | Chrome steel |
Cage | Steel cage |
Precision | P0,P6,P5,P4,P2 |
clearance codes | C2, C3, C4, C5 |
Quality | ISO9001:2000 Standard |
Bore size | 75mm |
Outer diameter | 160mm |
Thickness | 58.5mm |
Seal type | Open and Seal,Z,RZ,RS,2RS,2RZ |
Ball row number | Single row and double row |
Features | Suitable for high speed even extremely high speed; Durable,less maintenance frequency; Simple structure, low cost, Various sizes and designs. |
Application | in precision instrument, low noise motor, automobile and other machine industry. |
Payment Terms and Delivery | |
Service | OEM service |
Deliver time | Normally ready goods in stock |
Package | Standard exported package or according to our costomers' requirement |
Port | Shanghai, Qingdao, Guangzhou |
Payment terms | A:100% LC at sight |
B:30% TT in advance.70% against B/L |
Bearing 31304-31330 | Principal Dimensions (mm) | Mass | ||
No. | d | D | B | kg |
31304 | 20 | 52 | 15 | 0.175 |
31305 | 25 | 62 | 17 | 0.26 |
31306 | 30 | 72 | 19 | 0.39 |
31307 | 35 | 80 | 21 | 0.52 |
31308 | 40 | 90 | 23 | 0.72 |
31309 | 45 | 100 | 25 | 0.95 |
31310 | 50 | 110 | 27 | 1.2 |
31311 | 55 | 120 | 29 | 1.55 |
31312 | 60 | 130 | 31 | 1.9 |
31313 | 65 | 140 | 33 | 2.35 |
31314 | 70 | 150 | 35 | 2.95 |
31315 | 75 | 160 | 37 | 3.5 |
31316 | 80 | 170 | 39 | 4.05 |
31317 | 85 | 180 | 41 | 4.6 |
31318 | 90 | 190 | 43 | 5.9 |
31319 | 95 | 200 | 45 | 6.95 |
31320 | 100 | 215 | 51 | 8.6 |
31321 | 105 | 225 | 53 | 9.65 |
31322 | 110 | 240 | 57 | 12 |
31324 | 120 | 260 | 62 | 15.3 |
31326 | 130 | 280 | 66 | 19.1 |
31328 | 140 | 300 | 70 | 23 |
31330 | 150 | 320 | 75 | 28 |
taper roller bearing 32203 - 32244 series | ||||
Bearing | Principal Dimensions (mm) | Mass | ||
No. | d | D | B | kg |
32203 | 17 | 40 | 16 | 0.105 |
32204 | 20 | 47 | 18 | 0.151 |
32205 | 25 | 52 | 18 | 0.19 |
32206 | 30 | 62 | 20 | 0.3 |
32207 | 35 | 72 | 23 | 0.44 |
32208 | 40 | 80 | 23 | 0.53 |
32209 | 45 | 85 | 23 | 0.58 |
32210 | 50 | 90 | 23 | 0.61 |
32211 | 55 | 100 | 25 | 0.83 |
32212 | 60 | 110 | 28 | 1.15 |
32213 | 65 | 120 | 31 | 1.5 |
32214 | 70 | 125 | 31 | 1.6 |
32215 | 75 | 130 | 31 | 1.7 |
32216 | 80 | 140 | 33 | 2.05 |
32217 | 85 | 150 | 36 | 2.6 |
32218 | 90 | 160 | 40 | 3.35 |
32219 | 95 | 170 | 43 | 4.05 |
32220 | 100 | 180 | 46 | 4.9 |
32221 | 105 | 190 | 50 | 6 |
32222 | 110 | 200 | 53 | 7.1 |
32224 | 120 | 215 | 58 | 9.15 |
32226 | 130 | 230 | 64 | 11.5 |
32228 | 140 | 250 | 68 | 14.5 |
32230 | 150 | 270 | 73 | 17.5 |
32232 | 160 | 290 | 80 | 25.5 |
32234 | 170 | 310 | 86 | 28.5 |
32236 | 180 | 320 | 86 | 29.5 |
32238 | 190 | 340 | 92 | 36 |
32240 | 200 | 360 | 98 | 42.5 |
32244 | 220 | 400 | 108 | 60 |
taper roller bearing 30202 - 30220 series | ||||
Bearing | Principal Dimensions (mm) | Mass | ||
TYPE | d(mm) | D(mm) | B(mm) | W(kg) |
30202 | 15 | 35 | 11 | 0.053 |
30203 | 17 | 40 | 12 | 0.079 |
30204 | 20 | 47 | 14 | 0.126 |
30205 | 25 | 52 | 15 | 0.154 |
30206 | 30 | 62 | 17.5 | 0.231 |
30207 | 35 | 72 | 17 | 0.331 |
30208 | 40 | 80 | 18 | 0.422 |
30209 | 45 | 85 | 19 | 0.474 |
30210 | 50 | 90 | 20 | 0.529 |
30211 | 55 | 100 | 21 | 0.713 |
30212 | 60 | 110 | 22 | 0.904 |
30213 | 65 | 120 | 23 | 1.13 |
30214 | 70 | 125 | 24 | 1.26 |
30215 | 75 | 130 | 25 | 1.36 |
30216 | 80 | 140 | 26 | 1.67 |
30217 | 85 | 150 | 31 | 2.06 |
30218 | 90 | 160 | 30 | 2.54 |
30219 | 95 | 170 | 32 | 3.04 |
30220 | 100 | 180 | 34 | 3.72 |
taper roller bearing 30303 - 30330 series | ||||
Bearing No. | Dimension(mm) | Weight | ||
Type | d | D | B | (kg) |
30303 | 17 | 47 | 14 | 0.129 |
30304 | 20 | 52 | 15 | 0.165 |
303/22 | 22 | 56 | 16 | 0.208 |
30305 | 25 | 62 | 17 | 0.263 |
303/28 | 28 | 68 | 18 | 0.341 |
30306 | 30 | 72 | 19 | 0.387 |
303/32 | 32 | 75 | 20 | 0.435 |
30307 | 35 | 80 | 21 | 0.515 |
30308 | 40 | 90 | 23 | 0.747 |
30309 | 45 | 100 | 25 | 0.984 |
30310 | 50 | 110 | 27 | 1.28 |
30311 | 55 | 120 | 29 | 1.63 |
30312 | 60 | 130 | 31 | 1.99 |
30313 | 65 | 140 | 33 | 2.43 |
30314 | 70 | 150 | 35 | 2.94 |
30315 | 75 | 160 | 37 | 3.63 |
30316 | 80 | 170 | 39 | 4.07 |
30317 | 85 | 180 | 41 | 4.88 |
30318 | 90 | 190 | 43 | 5.65 |
30319 | 95 | 200 | 45 | 6.7 |
30320 | 100 | 215 | 47 | 8.05 |
30321 | 105 | 225 | 49 | 9.15 |
30322 | 110 | 240 | 50 | 11 |
30324 | 120 | 260 | 55 | 13.9 |
30326 | 130 | 280 | 58 | 16.6 |
30328 | 140 | 300 | 62 | 20.1 |
30330 | 150 | 320 | 65 | 24.2 |
Inch Taper Roller Bearings Real Product Pictures
The bearing roller conveyor chain is sticky and slippery, and the production line is frequently interrupted, which reduces work efficiency, causes severe corrosion, and shortens the service life.Treatment method for sticky and slippery bearing roller conveyor chain:Even if the bearing roller conveyo
1. Mechanical damageIn severe cases, metal peeling and large-scale messy scratches occur on the contact surface; generally, bearing mechanical damage refers to the presence of grooves of varying degrees on the alloy surface of the bearing. The main reason for the mechanical damage of the bearing whe
Beryllium oxide: Beryllium oxide not only causes a large loss of steel, but also reduces the surface quality of forgings and the service life of forging dies. If it is pressed into the metal, it will cause the forgings to be scrapped. Failure to remove beryllium oxide will affect turning.Decarburiza
The normal operation of bearings is inseparable from effective lubrication, but the harm of water to bearings may not be taken seriously by everyone. In fact, water has a great impact on the life of bearings. Only a small amount of water (close to 500ppm) can greatly reduce the life of rolling beari
Installation method: When using a tight fit inner ring, the installation method depends on whether the bearing has a straight or tapered bore. Then install the lock washer and lock nut or clamping end cover to fix the bearing on the shaft shoulder. After the bearing cools down gradually, tighten the
1. Bearing radial loadThe bearing that mainly bears radial load is the radial bearing. The nominal contact angle of this type of bearing is a0<=45 0="" br="">N-type and NU-type cylindrical roller bearings can only bear radial loads, and other types of radial bearings can bear both radial loads and a
Home | About Us | Products | Brand Display | Type System | News | Service | Application Field | Contact Us