Hello, welcome to visit our official website, we will serve you wholeheartedly!
Jinan Kelunte Bearing Co., Ltd.
SEND E-MAIL TO
NTN ceramic bearing 6006 deep groove ball bearing size 30*55*13 mm
Home » Products » Imported Slide Bearing » NTN ceramic bearing 6006 deep groove ball bearing size 30*55*13 mm

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
sharethis sharing button

NTN ceramic bearing 6006 deep groove ball bearing size 30*55*13 mm

Product Details Deep Groove Metric Ball Bearings - Shielded Shielded (2Z) bearings are fitted with two metal dust shields to prevent the ingress of dirt and foreign matter. 2RZ bearings are 2Z bearings fitted with two low friction seals. 
 
  • Deep groove ball bearing size : 30*55*13 mm
  • Weight :0.26kg
  • Material:Chrome steel
  • MOQ:1 piece
Availability:
  • 6006

  • NTN

150969094115096901231509697082

Bearing Number Bore d(mm) OD D(mm) Width W(mm) Dynamic Load Rating (lbs) Static Load Rating (lbs) Speed Rating Grease (RPM) Speed Rating Oil(RPM) Weight (lb)
6000 10 26 8 1030 440 29000 34000 0.042
6001 12 28 8 1150 540 26000 30000 0.05
6002 15 32 9 1200 640 15000 28000 0.07
6003 17 35 10 1350 730 13000 26000 0.09
6004 20 42 12 2110 1140 18000 21000 0.15
6005 25 47 12 2260 1320 15000 18000 0.18
6006 30 55 13 2970 1860 13000 15000 0.26
6007 35 62 14 3600 2310 12000 14000 0.34
6008 40 68 15 3750 2590 10000 12000 0.42
6009 45 75 16 4720 3400 9000 11000 0.52
6010 50 80 16 4900 3700 8400 9800 0.57
6011 55 90 18 6350 4850 7700 9000 0.85
6012 60 95 18 6600 5200 7000 8300 0.915
6013 65 100 18 6850 5850 6500 7700 0.93
6014 70 110 20 8550 6950 6100 7100 1.33
6015 75 115 20 8890 7550 5700 6700 1.43
6016 80 125 22 10700 8950 5300 6200 1.88
6017 85 130 22 11100 9700 5000 5900 1.96
6018 90 140 24 13100 11200 4750 5600 2.56
6019 95 145 24 13600 12100 4300 5300 2.67
6020 100 150 24 14200 12200 4000 5000 2.76
6021 105 160 26 16300 14800 3700 4700 3.51
6022 110 170 28 18400 16400 3350 4300 4.32


Previous: 
Next: 

Hot News

1-1
Strength Guarantee
1-3
System Support
1-2
R&D Support
1-4
Spot Protection
1-5
Logistics Support
1-6
Technical Support
    Whatsapp/Mob:+86-18660197565                   kelunte001@kltbearing.com
© Copyright 2024 Jinan Kelunte Bearing Co., Ltd. All Rights Reserved    Sitemap