Hello, welcome to visit our official website, we will serve you wholeheartedly!
Jinan Kelunte Bearing Co., Ltd.
SEND E-MAIL TO
All Types of Wheel Hub Bearing
Home » Products » All Types of Wheel Hub Bearing

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
sharethis sharing button

All Types of Wheel Hub Bearing

Hub bearings not only carry axial load but also carry radial load, they are important components. They can carry heavy radial load which include axial and radial load and torques load, they can limit axial displacement both sides.

Car Make: Toyota Hiace,Nissan Tiida,Mitsubishi,etc.
  • Place of Origin: Shandong, China
  • Warranty: 1 Years
  • Material: Chrome( GCR15),stainless steel
  • Vibration and Noise level: V2, V1, Z1, Z2
Availability:

Clunt all types of wheel hub bearing

Wheel Hub Bearings

10.5

Front auto wheel hub bearing hub wheel bearing

10.6

Product Description

Products name

wheel hub bearing DAC Series

Brand name

According to customers’ requirements

ID size

According to che chart below

Material

chrome steel


Closures

Open, metal Sealed, rubber sealed, Nylon sealed

Types

open,Z,ZZ,RS,2RS,RZ,2RZ.

For non standard bearing, there are many different types with various sizes for our clients and we can also design or develop customized products as per the samples or drawings provided by our clients.

Delivery date

Normally ready goods and stock within 5-30days

Payment terms

A:100% TT

B: 30% T/T in advance .70% against copy of B/L

C.30% T/T in advance .70% against L/C at sight

D. Western union

Application

Motor, Machinery, Electric Tools, Sports Apparatus, office equipment , Scooter Aluminum windows , shower blocks, hanging round, closet wheel, toys, etc

Fan, car, truck, tractors and automatic machine, Textile machine, Pump, Agricultural machinery, Machine tool, window ,sliding door , other furniture and some toys

Package

1.polybag +box+ carton

2.the users who have any requirement in packing may write them in the contract

( customized )



Please contact us to get the lastest price.


LGZC No. Basic Dimensions (mm) Type Mass(kg)
d D B C Approx.
DAC255200206 25 52 20.6 20.6 A 0.19
DAC25520037 52 37 37 C 0.33
DAC25520042 52 42 42 C 0.36
DAC25560032 56 32 32 D 0.35
DAC27600050 27 60 50 50 C 0.42
DAC28580042 28 58 42 42 B 0.41
DAC28610042 61 42 42 - 0.51
DAC30550026 30 55 26 26 A 0.32
DAC30600037 60 37 37 A 0.46
DAC30600337 60.03 37 37 A 0.41
DAC30600342 63.03 42 42 - 0.56
DAC30630042 63 42 42 A 0.57
DAC30640042 64 42 42 B 0.58
DAC30650021 65 21 21 A 0.27
DAC30680045 68 45 45 C 0.72
DAC32720045 32 72 45 45 B 0.81
DAC32730054 73 54 54 B 0.98
DAC34620037 34 62 37 37 C 0.42
DAC34640034 64 34 34 D 0.43
DAC34640037 64 37 37 C 0.5
DAC34640037A 64 37 37 C 0.5
DAC34660037 66 37 37 C 0.52
DAC34680037 68 37 37 B 0.55
DAC34680037A 68 37 37 A 0.55
DAC34680042 68 42 42 C 0.64
DAC35640037 35 64 37 37 D 0.41
DAC35640037A 64 37 37 D 0.46
DAC35650035 65 35 35 C 0.43
DAC35650037 65 37 37 B 0.48
DAC35660032 66 32 32 C 0.4
DAC35660033 66 33 33 C 0.42
DAC35660037 66 37 37 C 0.49
DAC35680037 68 37 37 A 0.53
DAC35680033/30 68 33 30 C 0.48
DAC35680233/30 34.99 68.02 33 30 - 0.49
DAC35680038/36 35 68 38 36 - 0.5
DAC35720028 72 28 28 - 0.46
DAC35720228 72.02 28 28 - 0.48
DAC35720033 72 33 33 C 0.58
DAC35720033/31 72 33 31 B 0.55
DAC35720233/31 72.02 33 31 - 0.54
DAC35720034 72 34 34 - 0.58
DAC35720433 72.04 33 33 C 0.57
DAC35720045 72 45 45 A 0.63
DAC35770442 34.99 77.04 42 42 - 0.86
DAC35800045 35 80 45 45 B 1.1
DAC35800047 80 47 47 A 0.96
DAC35800047A 80 47 47 A 1.03
DAC36650037 36 65 37 37 - 0.45
DAC36680033 68 33 33 - 0.48
DAC36680033A 68 33 33 - 0.47
DAC36720042 72 42 42 A 0.68
DAC36720534 72.04 34 34 - 0.57
DAC367600292/27 76 29.2 27 D -
DAC37720233 37 72 33 33 - -
DAC37720037 72 37 37 C 0.6
DAC37720237 72.02 37 37 C 0.6
DAC37720437 72.04 37 37 C 0.6
DAC37740045 74 45 45 C 0.81
DAC38700037 38 70 37 37 A 0.48
DAC38700038 70 38 38 B 0.55
DAC38700038B 70 38 38 D 0.57
DAC38710233/30 37.99 71.02 33 30 - 0.5
DAC38710039 38 71 39 39 B 0.62
DAC38720034 72 34 34 - 0.59
DAC38720040 72 40 40 D 0.63
DAC38720236/33 37.99 72.02 36 33 - 0.56
DAC38730040 38 73 40 40 D 0.67
DAC38740236/33 37.988 74.02 36 33 - 0.62
DAC38740236/33B 37.99 74.02 36 33 - 0.61
DAC38740040 38 74 40 40 A 0.69
DAC38740050 74 50 50 D 0.78
DAC38740450 74.04 50 50 D 0.79
DAC38760043 76 43 43 B 0.82
DAC38800036/33 80 36 33 - 0.79
DAC38800236/33 37.967 80.02 36 33 - 0.79
DAC39680037 39 68 37 37 B 0.49
DAC39720037 72 37 37 C 0.58
DAC39720037A 72 37 37 C 0.5
DAC39720637 72.06 37 37 B 0.57
DAC39740039 74 39 39 C 0.68
DAC39/41750037 39/41 75 37 37 C 0.64
DAC40700043 40 70 43 43 D 0.63
DAC40720037 72 36 33 - 0.53
DAC40720037 72 37 37 C 0.56
DAC40740036/34 74 36 34 - 0.62
DAC40740036 74 36 36 D 0.64
DAC40740040 74 40 40 C 0.66
DAC40740042 74 42 42 B 0.71
DAC40750037 75 37 37 C 0.63
DAC40760033 40 76 33 33 D 0.61
DAC40760033/28 76 33 28 A 0.55
DAC40760041/38 76 41 38 C 0.7
DAC408000302 80 30.2 30.2 - 0.68
DAC40800031 80 31 31 D 0.66
DAC40800036/34 80 36 34 - 0.74
DAC40820040 82 40 40 A 0.88
DAC40840338 84.03 38 38 C 0.98
DAC401080032/17 108 32 17 - -
DAC42750037 42 75 37 37 A 0.6
DAC42760033 76 33 33 C 0.65
DAC42760038/35 76 38 35 A 0.56
DAC42760040/37 76 40 37 A 0.66
DAC42780038 78 38 38 C 0.7
DAC42780041/38 78 41 38 C 0.75
DAC42800036/34 80 36 34 - 0.76
DAC42800037 80 37 37 D 0.7
DAC42800045 80 45 45 B 0.86
DAC42800045A 80 45 45 - 0.85
DAC42800342 80.03 42 42 A 0.82
DAC42820036 82 36 36 C 0.76
DAC42820037 82 37 37 C 0.8
DAC42840036 84 36 36 A 0.84
DAC42840039 84 39 39 A 0.95
DAC43760043 43 76 43 43 B 0.71
DAC43790041/38 79 41 38 D 0.77
DAC43790045 79 45 45 C 0.89
DAC43800050/45 80 50 45 - 0.91
DAC43820045 82 45 45 D 0.96
DAC43/45820037 43/45 82 37 37 C 0.78
DAC44840042/40 44 84 42 40 - 0.9
DAC44840042/40A 84 42 40 A 0.9
DAC45800045 45 80 45 45 C 0.8
DAC45830045 83 45 45 D 1
DAC45840039 84 39 39 C 0.85
DAC45840041/39 84 41 39 - 0.8
DAC45840042/40 84 42 40 A 0.9
DAC45840045 84 45 45 A 0.98
DAC45850041 85 41 41 B 0.9
DAC46790045 46 79 45 45 C 0.81
DAC47810053 47 81 53 53 D 0.95
DAC48890044/42 48 89 44 42 C 0.97
DAC49840050 49 89 50 50 B 1
DAC49880046 88 46 46 C 1.08
DAC50900034 50 90 34 34 A 0.84


Product Pictures

10.7



Previous: 
Next: 

Hot News

1-1
Strength Guarantee
1-3
System Support
1-2
R&D Support
1-4
Spot Protection
1-5
Logistics Support
1-6
Technical Support
    Whatsapp/Mob:+86-18660197565                   kelunte001@kltbearing.com
© Copyright 2024 Jinan Kelunte Bearing Co., Ltd. All Rights Reserved    Sitemap